Homes for Sale Near Capital One Bank |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,525,935 | $370 |
| Basement | $2,621,750 | $362 |
| Custom Built | $2,609,530 | $364 |
| Pool | $2,334,402 | $391 |
| Cul De Sac | $2,265,392 | $339 |
| Price Reduced | $1,386,649 | $284 |
| Single Story | $559,428 | $406 |
| Tennis Court | $2,063,720 | $335 |
| New Listings | $1,742,973 | $336 |
| Condo | $763,610 | $520 |
| Gated | $3,139,766 | $339 |
| Farm | $2,066,125 | $0 |
| Guest House | $3,733,930 | $449 |
| Short Sale | $1,277,250 | $284 |
| Waterfront | $7,621,250 | $965 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.