Homes for Sale Near Aerosoles |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,504,125 | $370 |
| Basement | $2,597,044 | $362 |
| Custom Built | $2,588,409 | $364 |
| Pool | $2,335,121 | $391 |
| Price Reduced | $1,369,551 | $303 |
| Cul De Sac | $2,265,392 | $339 |
| Single Story | $561,210 | $405 |
| New Listings | $1,562,497 | $334 |
| Tennis Court | $2,164,881 | $337 |
| Condo | $763,610 | $520 |
| Gated | $3,139,766 | $339 |
| Farm | $2,066,125 | $0 |
| Guest House | $3,733,930 | $449 |
| Short Sale | $1,277,250 | $284 |
| Waterfront | $7,621,250 | $965 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.