Homes for Sale Near Star Nut Gourmet |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,278,420 | $342 |
| Basement | $2,303,205 | $344 |
| Custom Built | $2,417,819 | $362 |
| Pool | $2,542,062 | $383 |
| Price Reduced | $1,850,303 | $305 |
| Cul De Sac | $2,078,941 | $292 |
| Single Story | $532,744 | $387 |
| New Listings | $1,604,750 | $333 |
| Tennis Court | $1,544,485 | $313 |
| Gated | $2,635,839 | $312 |
| Guest House | $4,270,240 | $493 |
| Condo | $948,433 | $562 |
| Farm | $2,928,988 | $353 |
| Loft | $2,078,000 | $326 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.