| Keyword | Avg Price | Price/Sf |
| Two Story | $1,931,552 | $288 |
| Basement | $1,925,564 | $288 |
| Pool | $857,810 | $173 |
| Single Story | $213,983 | $165 |
| Custom Built | $2,110,853 | $287 |
| Tennis Court | $718,785 | $157 |
| Gated | $1,252,526 | $189 |
| Cul De Sac | $1,917,122 | $282 |
| Farm | $2,005,600 | $0 |
| Condo | $572,916 | $0 |
| Price Reduced | $1,806,488 | $0 |
| Loft | $2,068,725 | $0 |
| Short Sale | $470,993 | $0 |
| Foreclosure | $470,993 | $0 |
| Boat Dock | $2,466,663 | $0 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.