| Average Listing Price | $1,575,700 |
| Average Price Per Sqft. | $324 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22101 | $744,967 | $292 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,851,439 | $315 |
| Basement | $1,894,065 | $314 |
| Pool | $1,349,648 | $326 |
| Custom Built | $1,999,212 | $338 |
| Single Story | $458,084 | $337 |
| Cul De Sac | $1,614,595 | $273 |
| Tennis Court | $1,070,271 | $306 |
| Gated | $1,520,809 | $302 |
| Farm | $2,980,111 | $0 |
| Price Reduced | $1,307,821 | $0 |
| Foreclosure | $438,658 | $0 |
| Condo | $589,491 | $464 |
| Short Sale | $452,990 | $0 |
| Horse | $1,686,000 | $0 |
| River View | $2,141,800 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.