Basement Homes for Sale in Mclean VA |
| Average Listing Price | $2,179,250 |
| Average Price Per Sqft. | $375 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22101 | $949,500 | $499 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,483,090 | $368 |
| Basement | $2,586,966 | $359 |
| Custom Built | $2,689,985 | $364 |
| Pool | $2,392,478 | $391 |
| Price Reduced | $1,468,532 | $289 |
| Cul De Sac | $2,439,645 | $335 |
| Single Story | $558,951 | $407 |
| Tennis Court | $2,203,254 | $337 |
| New Listings | $1,250,861 | $291 |
| Gated | $3,139,766 | $339 |
| Condo | $763,610 | $520 |
| Farm | $2,066,125 | $0 |
| Guest House | $4,090,278 | $449 |
| Short Sale | $1,277,250 | $284 |
| Waterfront | $7,621,250 | $965 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.