| Average Listing Price | $1,720,332 |
| Average Price Per Sqft. | $332 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22101 | $717,000 | $438 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,187,514 | $324 |
| Basement | $2,241,181 | $321 |
| Pool | $1,315,488 | $340 |
| Single Story | $398,894 | $340 |
| Custom Built | $2,092,820 | $339 |
| Cul De Sac | $1,951,387 | $308 |
| Tennis Court | $1,120,816 | $311 |
| Gated | $1,528,367 | $315 |
| Farm | $3,435,375 | $0 |
| Condo | $609,920 | $0 |
| Foreclosure | $334,866 | $0 |
| Price Reduced | $1,847,555 | $0 |
| Short Sale | $371,285 | $0 |
| Loft | $2,158,558 | $0 |
| River View | $1,913,500 | $0 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.